Many states in the United States have toll roads. However, they are largely concentrated in the Midwest, the West, the Northeast, the South, and Puerto Rico. A major network of toll roads is in the states, like Illinois, Florida, New York, and New Jersey.
These states are primarily using e-toll systems, such as FasTrak, SunPass, and E-ZPass. Therefore, becoming familiar with the states and other crucial aspects is mandatory for smooth driving.
List of Toll Roads in the United States
There are 35 states in the United States with toll roads available. Each toll road is a different length and uses a different payment method. Here are state-wise details:
California
Road Name | Total Length (in Miles) | Accepted Payment Modes |
South Bay Expressway (SR 125) | 10 | |
Joaquin Hills Toll Roads (SR 73) | 12 | |
Foothill Toll Road (SR 241) | 12 | |
Eastern Toll Road (SR 133/241/261) | 24 | |
Tioga Road (SR 120) | - | |
17 Mile Drive | 17 | |
Delaware
Road Name | Total Length (in Miles) | Accepted Payment Modes |
First Responders Memorial Highway (US 301) | 11.9 | |
Delaware Turnpike (I-95) | 11.75 | |
Korean War Veterans Highway (DE 1) | 51 | |
Indiana
Road Name | Total Length (in Miles) | Accepted Payment Modes |
Indiana Toll Road (I-80 and I-90) | 156.3 | |
Louisiana
Road Name | Total Length (in Miles) | Accepted Payment Modes |
Gateway to the Gulf Expressway (LA1) | 9 | |
Kansas
Road Name | Total Length (in Miles) | Accepted Payment Modes |
Kansas Turnpike (I-35, I-70, I-335, and I-470) | 236 | K-Tag EZ Tag Pikepass TxTag Pay-by-Plate TollTag ExpressToll
|
Massachusetts
Road Name | Total Length (in Miles) | Accepted Payment Modes |
Mass Pike (I-90) | 138 | |
Ohio
Road Name | Total Length (in Miles) | Accepted Payment Modes |
Ohio Turnpike (I-76, I-80, and I-90) | 241.3 | |
Alabama
Road Name | Total Length (in Miles) | Accepted Payment Modes |
Tuscaloosa By-Pass | 4.9 | |
Emerald Mountain Expressway | 1.2 |
Montgomery Expressway | 6.9 |
Colorado
Road Name | Total Length (in Miles) | Accepted Payment Modes |
E-470 | 47 | ExpressToll TollTags K-TAG Pikepass
|
Northwest Parkway | 8 | Go-Pass ExpressToll License plate toll
|
Pikes Peak Highway | 19 | |
US 36US 34 (Trail Ridge Road | 48 | |
DE 1 (Korean War Veterans Highway) | 51 | |
US 301 (First Responders Memorial Highway) | 5 | |
Florida
Road Name | Total Length (in Miles) | Accepted Payment Modes |
I-75 (Alligator Alley) | 83.91 | |
Florida's Turnpike | 264.67 | |
SR 23 (First Coast Expressway) | 11.395 |
SR 112 (Airport Expressway) | 4.132 |
SR 293 | 11 | |
(East-West Expressway | 22.107 | |
John Land Apopka Expressway | 6.53 |
Central Florida Greeneway / Seminole Expressway | 54.061 |
Western Beltway / Wekiva Parkway | 53.61 |
SR 451 | 1.868 |
SR 453 | 3.360 |
SR 528 (Beachline Expressway) | 53.5 |
SR 538 (Poninciana Parkway) | 8.6 |
SR 568 (Veterans Expressway) | 15.172 |
SR 570 (Polk Parkway) | 24.380 |
SR 589 (Veterans Expressway / Suncoast Parkway) | 67.730 |
SR 618 (Selmon Expressway) | 14.132 |
SR 686A (Gateway Expressway) | 2.7 |
SR 690 (Gateway Expressway) | 4.3 |
Florida's Turnpike Extension | 47.856 |
SR 836 (Dolphin Expressway) | 14.204 |
SR 869 (Sawgrass Expressway) | 21.835 |
SR 874 (Don Shula Expressway) | 7.034 |
SR 878 (Snapper Creek Expressway) | 2.658 |
SR 924 (Gratigny Parkway) | 5.378 |
CR 522 | 4.5 |
CR 0344 | 5.2 |
SR 551 (Goldenrod Road Extension) | 1.2 | - |
I-4/Selmon Expressway Connector to I-4 / SR 618 | 1 | Open road tolling |
Georgia
Road Name | Total Length (in Miles) | Accepted Payment Modes |
I-85 (Express Lanes) | 16 | |
I-75 (South Metro Express Lanes) | 12 | |
I-75 (Northwest Corridor Express Lanes) | 15.5 |
I-575 (Northwest Corridor Express Lanes) | 11.1 |
Illinois
Road Name | Total Length (in Miles) | Accepted Payment Modes |
I-39 / I-90 / US 51 (Jane Addams Memorial Tollway) | 76 | |
I-80 / I-94 / I-294 (Tri-State Tollway) | 78 |
I-88 / IL 56 / IL 110 (CKC) (Ronald Reagan Memorial Tollway) | 96 |
I-90 / Chicago Skyway | 7.5 | |
I-355 (Veterans Memorial Tollway) | 30 | |
IL 390 (Elgin-O'Hare Tollway) | 9.8 | |
Maine
Road Name | Total Length (in Miles) | Accepted Payment Modes |
I-95 / Maine Turnpike | 107 | |
I-495 (Falmouth Spur) | 4.3 | |
Maryland
Road Name | Total Length (in Miles) | Accepted Payment Modes |
MD 200 (Intercounty Connector) | 17.5 | |
I-895 (Harbor Tunnel Thruway) | 11.44 | |
Minnesota
Road Name | Total Length (in Miles) | Accepted Payment Modes |
I-35E (HOT Lanes) | 12 | E-ZPass Free for motorcycles
|
I-35W (HOT Lanes) | 16.6 |
I-35W (HOT Lanes) | 10.2 |
I-394 / US 12 (HOT Lanes) | 11.7 |
New Hampshire
Road Name | Total Length (in Miles) | Accepted Payment Modes |
I-95 / Blue Star Turnpike | 16 | |
I-93 / I-293 / US 3 / Everett Turnpike | 39 | |
NH 16 / Spaulding Turnpike | 33 | |
New Jersey
Road Name | Total Length (in Miles) | Accepted Payment Modes |
A.C. Expressway (Atlantic City Expressway) | 44.2 | |
G.S. Parkway (Garden State Parkway) | 172.4 | |
I-95 / N.J. Turnpike | 117.2 |
I-95 / Pearl Harbor Extension | 5.33 |
I-78 / Newark Bay Extension | 7.56 |
Ocean Drive | 50.08 | |
New York
Road Name | Total Length (in Miles) | Accepted Payment Modes |
I-95 (New England Thruway) | 13.81 | |
I-90 / Berkshire Connector | 24.3 | |
I-87 / I-90 / I-287 / New York Thruway | 496 | |
NY 431 (Whiteface Mountain Veterans Memorial Highway) | 7.96 | |
NY 917A (Prospect Mountain Veterans Memorial Highway) | 5.88 | |
North Carolina
Road Name | Total Length (in Miles) | Accepted Payment Modes |
NC 540 / NC 885 (Triangle Expressway) | 32.4 | - |
US 74 Byp. (Monroe Expressway) | 18.7 | - |
Oklahoma
Road Name | Total Length (in Miles) | Accepted Payment Modes |
I-44 / H.E. Bailey Turnpike | 86.4 | Pikepass ExpressToll K-Tag TollTag Pay by Mail
|
I-44 / Turner Turnpike | 88 |
I-44 / Will Rogers Turnpike | 88.5 |
US 412 / Cherokee Turnpike | 32.8 |
US 412 / Cimarron Turnpike | 67 |
Chickasaw Turnpike | 13.3 | Pikepass ExpressToll K-Tag TollTag Pay by Mail Super Two
|
Indian Nation Turnpike | 105.2 | Pikepass ExpressToll K-Tag TollTag Pay by Mail
|
I-335 / Kickapoo Turnpike | 21 |
I-344 / Kilpatrick Turnpike | 29.4 |
Muskogee Turnpike | 53.1 |
Creek Turnpike | 32.2 |
Pennsylvania
Road Name | Total Length (in Miles) | Accepted Payment Modes |
I-376 (Beaver Valley Expressway) | 16 | |
PA Turnpike 43 (Mon–Fayette Expressway) | 52 |
PA Turnpike 66 (Amos K. Hutchinson Bypass) | 14 |
PA Turnpike 576 (Southern Beltway) | 19.2 |
I-76 / I-95 / I-276 / Penna Turnpike | 359.6 |
I-476 / Penna Turnpike NE Extension | 112 |
Mosey Wood Toll Road | 2.5 | |
Puerto Rico
Road Name | Total Length (in Miles) | Accepted Payment Modes |
PR-5 (Río Hondo Expressway) | 2.2 | |
PR-20 (Rafael Martínez Nadal Expressway) | 5.9 |
PR-22 (José de Diego Expressway) | 52.2 |
PR-52 (Luis A. Ferré Tollway) | 67.1 |
PR-53 (Dr. José Celso Barbosa Tollway) | 59.0 |
PR-66 (Roberto Sánchez Vilella Tollway) | 12.4 |
Rhode Island
Road Name | Total Length (in Miles) | Accepted Payment Modes |
I-95 | 43.3 | |
I-195 | 4.3 |
I-295 | 23.5 |
US 6 | 26.5 |
Route 146 | 16.24 |
South Carolina
Road Name | Total Length (in Miles) | Accepted Payment Modes |
I-185 (Southern Connector) | 16 | |
South Dakota
Road Name | Total Length (in Miles) | Accepted Payment Modes |
SD 240 (Badlands Loop Road) | 28 | |
Texas
Road Name | Total Length (in Miles) | Accepted Payment Modes |
I-169 / SH 550 Toll | 0.5 | EZ TAG TxTag TollTag Pay by Mail
|
183 Toll Road | 6.7 |
183A Toll Road | 11.6 |
Chisholm Trail Parkway | 27.6 |
Dallas North Tollway | 32 |
Fort Bend Parkway Toll Road | 10.1 | |
Hardy Toll Road | 21.6 |
Hardy Toll Road Connector to George Bush Intercontinental Airport | 4 |
Spur 97 (International Parkway) | 6 | |
Loop 1 Toll (MoPac Expressway) | 3.8 | EZ TAG TxTag TollTag Pay by Mail
|
Beltway 8 / Sam Houston Tollway | 91 | |
Loop 49 Toll | 26.3 |
Pres. George Bush Turnpike | 51.5 |
Sam Rayburn Tollway | 26 |
SH 45 Toll | 11.5 |
SH 45 Toll SW | 3.6 |
71 Toll Lanes | 4 |
SH 99 Toll (Grand Parkway) in Fort Bend County | 12.2 |
SH 99 Toll (Grand Parkway) in Harris, Montgomery, Liberty, and Chambers Counties | 104.7 |
SH 130 Toll (Pickle Parkway) | 86 |
SH 249 Toll / Tomball Tollway | 25 |
290 Toll Road | 6.2 |
SH 360 Toll | 9.7 |
Westpark Tollway | 22.7 |
Utah
Road Name | Total Length (in Miles) | Accepted Payment Modes |
Adams Avenue Parkway | 0.5 | |
(Zion-Mount Carmel Highway) | - | |
Virginia
Road Name | Total Length (in Miles) | Accepted Payment Modes |
SR 76 (Powhite Parkway Extension) | 9.6 | |
SR 76 (Powhite Parkway) | 3.4 | |
SR 168 (Chesapeake Expressway) | 16 | |
SR 195 (Downtown Expressway) | 3.4 | |
SR 267 (Dulles Greenway) | 14 | |
SR 267 (Dulles Toll Road) | 14 | |
SR 895 (Pocahontas Parkway) | 8.5 | |
Skyline Drive | 105.5 | |
Washington
Road Name | Total Length (in Miles) | Accepted Payment Modes |
SR 509 (Expressway) | 1 | |
West Virginia
Road Name | Total Length (in Miles) | Accepted Payment Modes |
I-64 / I-77 (West Virginia Turnpike) | 95.5 | |
Note: If renting a car, you are advised to review the toll policies of the concerned rental agency in the United States.
List of States Without Toll Roads in the United States
There are some states in the United States where toll roads do not exist. The list has been given below:
District of Columbia
Arizona
Connecticut
Arkansas
Hawaii
New Mexico
Idaho
Mississippi
Iowa
Montana
Wyoming
Nevada
South Dakota
North Dakota
Wisconsin
Tennessee
Tip: Before taking your vehicle or rental car in Madison, or any of the states mentioned above, kindly check if they have toll roads, turnpike, or highway tolls.
Map of U.S. States with Toll Roads
Using the US toll roads’ map is mandatory to navigate the non-uniform and complex network and avoid heavy fees. With these maps, drivers can also find the e-tolling zones for E-ZPass, SunPass, and even cash lanes. Additionally, it helps decide on the cheapest routes and avoid high fees, specifically on the rental vehicles.

Conclusion
When driving within the states with toll roads in the USA, look for cashless, as they are more affordable. For this, get your EZ-Pass or other relevant local tags to pass the lanes quickly. Lastly, use the map to know the road conditions, optimized routes, and others.